Property Attributes
- MLS#1351785
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityLowell
- NeighborhoodCave Spgs
- Zip72745
- Style
- Year Built1983
- Taxes$ 3271
- Price$ 980,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2605
- Lot Size3.18 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Experience the perfect blend of peaceful country living and everyday convenience at this beautiful 4-bedroom, 2.5-bath home situated on scenic acreage in Lowell. Just minutes from I-49 and a direct route to Northwest Arkansas National Airport (XNA), this property offers privacy, space, and accessibility. Surrounded by mature trees and open green space, the home features a stunning new wraparound deck ideal for entertaining, relaxing, or enjoying the tranquil setting. Inside, you'll find comfortable living spaces designed for both daily living and gatherings with family and friends. A standout feature is the large insulated shop with electricity and attached covered shelter, offering endless possibilities for hobbies, a home business, RV storage, workshop space, equipment storage, or additional vehicle parking. Enjoy the charm of country living without sacrificing the convenience of Northwest Arkansas amenities.
| Price History | |
|---|---|
| 6/18/2026 | Listed $980,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Septic Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Ice Maker,Microwave Hood Fan,Microwave,Tankless Water Heater,PlumbedForIce Maker |
| Patio/Porch Features | Covered,Deck,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1983 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Fire Station,Near Schools,Park,Shopping |
| Additional Parcels Description | 05-10045-336 |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Cave Spgs |
| Garage Y/N | true |
| Other Structures | Outbuilding,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-49, take Exit 78 and head east on Monroe Ave. Continue approximately 1 mile, then turn left onto N Bloomington St. Turn right onto E Brown Rd. Continue east on E Brown Rd to 8038 E Brown Rd, Lowell, AR 72745. Property will be on the right. |
| City | Lowell |
| Disclosures | Seller Disclosure |
| High School District | Rogers |
| Lot Size Units | Acres |
| Tax Annual Amount | 3271 |
| Virtual Tour | https://tour.nwarealtors.org/8038-E-Brown-Road-Lowell-AR-72745/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Rogers |
| Elementary School District | Rogers |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-18 |
| PostalCity | Lowell |
| Legal Description | A PART OF THE SW1/4 OF THE NW1/4 OF SECTION 8, TOWNSWP 18 NORTH, RANGE 30 WEST IN BENTON COUNTY, ARKANSAS, BEING MORE PARTICULARLY DESCRIBED AS FOLLOWS: BEGINNING AT A FOUND 5/8" REBAR BEING THE SOUTHWEST CORNER OF THE SOUTHWEST 1/4 OF THE NORTHWEST 1/4 S |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Metal,Partial |
| Parking Features | Attached,Garage,Asphalt,Garage Door Opener |
| Lot Features | Cleared,City Lot,Landscaped,Near Park,Open Lot,Wooded |
| Water Source | Public,Well |
| Lot Size Area | 3.18 |
| Foundation Details | Crawlspace |
| Building Area Total | 2605 |
| Lot Size Acres | 3.18 |
| Wooded Area | 1.18 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Pasture Area | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Rogers - Lindsey & Associates, Inc are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating